Phosphate rich Organic Manure (PROM) is manufactured by sourcing quality raw materials from Organic Manure, Plant Bio Mass (Calotropis, Nochi), De-Oiled Cakes (Neem, Groundnut, Sun Flower, Pongamia, Castor), Egg Shell, Rock Phosphate, Bone meal steamed, VAM, Potassium humate, EM Solution & Bio Fertilizer.
Organic manure | 40% |
Rock Phosphate | 25% |
Bone meal steamed | 15% |
De-oiled Cakes | 5% |
Calotropis plant | 5% |
Nochi | 3% |
Egg shell | 2% |
Biofertilizer | 1% |
Potassium humate | 2% |
VAM | 2% |
- Compared to equivalent grade of chemical fertilizer, PROM is an ideal substitute for DAP.
- Integration of phosphorus with organic carbon not only ensures higher use efficiency of applied phosphorus but also add to the biological life of the soil.
- Enhances germination, plant growth, and crop yield
- Visibly improved root growth and structure
Cereals & Pulses | Black, Green & Red Gram / Cowpea/ Millets / Paddy / Maize / Wheat | 250-500 kg/acre |
Oil Seeds | Sunflower / Ground nut (Irrigated / Un-irrigated), Cotton (irrigated / Un-irrigated) | 250-400 kg/acre |
Fruits | Mango / Grapes / Banana/ Pomegranate / Guava / Papaya/ Coconut /Orange / Sapota / Jack Fruit / Grape / Naval / Pear/ Mangoosthan / Lychee | 500 g-2 kg/tree |
Cash Crops | Sugar Cane/ Areca Nut / Betel Leaf | 2000kg / acre 500g-1kg / tree |
Tubers | Tapioca / Corm / Potato / Sago and other Tubers | 300-500 kg/acre |
Vegetables | Tomato / Brinjal / Capsicum / Chilly, Cabbage / Cauliflower / Carrot/ Beetroot, Potato / Radish /Onion / Bellary Onion / Coleus / Spinach / Palak | 150-200 kg/acre |
Aromatic Spices | Pepper (Black / White) / Nutmeg / Turmeric/ Mace / Cloves / Green Cardamom / Coriander / Ginger | 2-5 kg/plant |
Commercial Crops | Tea / Coffee / Tobacco / Rubber | 500 kg/acre |
Flower Plants | Rose / Jasmine / Mullai / Kanagambaram / Nerium / Geranium / Jungle Geranium | 500-1000 kg/acre |
Greenhouse (Flowers/Vegetables/ Fruits) |
Rose / Carnation / Gerbera / Lilium / Capsicum / Tomato / Strawberry / Grass Field / Nursery Plants | 500g-1kg /sq.m. |
Timber Trees | Teak & other Timber yielding Trees | 1-3 kg/tree |